Description
Solar Street Lighting System is an ideal outdoor lighting system for Roads, Yards, Residential Colonies , Townships, Corporate Offices, Hospitals, Educational Institutions & Rural Electrification. A typical stand alone Street Lighting System comprises of Solar PV module for charging battery, Deep cycle tubular plate battery for storage, Suitable electronics for the operation of the lamp & safe charging & discharging of battery. Both the charge controller & inverter is fitted inside the luminary, to avoid tampering & to ensure trouble free operation.
Technical Specification
| Social SL-1137 | Social SL-1160 | Social SL-1174 | Social SL-18100 | |||||
| PV module rating | 12V, 37 Wp | 12V, 60 Wp | 12V, 74 Wp | 12V, 100 Wp | ||||
| Battery | 12 V, 40 Ah | 12 V, 60 Ah | 12V, 75 Ah | 12V, 100 Ah | ||||
| Charge Controller | 6 Amps, Built inside the luminary | 10 Amps, Built inside the luminary | ||||||
| Inverter | Quasi sine wave, 24 – 28 Khz , 82% Efficiency | |||||||
| Protections | Provided against Over charge, deep discharge, Current reverse flow, Over load & reverse polarity. | |||||||
| Lamp | Compact Fluorescent Lamp (CFL), 4 Pin, Single U | |||||||
| Lamp wattage | 11W | 11W | 11W | 18W | ||||
| Rated Light output | 900 ± 5% Lumens | 900 ± 5% Lumens | 900 ± 5% Lumens | 1200 ± 5% Lumens | ||||
| Hours of operation | 8 hours | Dusk to Dawn | Dusk to Dawn | Dusk to Dawn | ||||
| Autonomy | 2 days | 2 days | 3 days | 3 days | ||||
| Pole | GI / Mild steel pole with corrosion resistant hammertone finish paint – 4 Mtr. Above ground level | |||||||
| Module mounting frame | MS frame with corrosion resistant hammertone finish paintpaint | |||||||
| Battery box | CRCA sheet with corrosion resistant hammertone finish paint | |||||||
| Accessories | One set of cables & necessary hardware. | |||||||






Reviews
There are no reviews yet.