Description
A portable, Complete, ready-to-use light. It is housed in a plastic ABS body and has an in built 12V 7 Ah (Ampere hour) sealed maintenance free (SMF) lead acid battery, which is charged by Solar module. The lantern is fitted with a four pin 7 watt compact fluorescent lamp. The CFL provides light output (52 lumens per watt) equivalent to that of a 40 watt (9 lumens per watt ) bulb. The solar lantern has a built in detachable electronic circuit having inverter & charge controller. High efficient two step charge controller protects battery from deep discharge & over charging.
TECHNICAL SPECIFICATION
| Social LN -710 | Social LN -712 | |
| PV module rating | 12 V, 10 to 12 Wp | 12 V, 12 to 14 Wp |
| Battery | 12V, 7Ah SMF battery | |
| Lamp | Compact Fluorescent Lamp (CFL), 4 Pin, Single U/LED | |
| Lamp wattage | 7 Watt | |
| Rated light output | 370 ± 5% Lumens | |
| Light coverage | 360 deg. | |
| Hours of operation | 3 – 4 hours | |
| Autonomy | 3 days | |
| Inverter type | Quasi sine wave | |
| Inverter frequency | 20 to 35 kHz | |
| Inverter efficiency | > 82% | |
| Indications | Charging – Green & Low Battery – Red | |
| Reverse Polarity Protection | Glass cartridge fuse / Tripping fuse | |
| Gross Weight without Module | 3.4 Kgs. | 3.4 Kgs. |
Our lanterns are having inverter & charge controller. High efficient two step charge controller protects battery from deep discharge & over Charging.






Reviews
There are no reviews yet.