Description
A complete ready to install pack that provides 3 to 4 hours of bright light every day, whenever & wherever you want it. A typical stand alone home lighting system comprises of Solar PV module for charging battery, Deep cycle tubular plate battery for storage, Charge controller for charging & discharging of battery & Lighting luminary with built in high efficiency inverter.
TECHNICAL SPECIFICATION
| HLS-1174 | HLS-1137 | HLS-0718 | |
| PV module rating | 12V, 74Wp | 12V, 37Wp | 12V, 18Wp |
| System voltage | 12V DC | ||
| Battery capacity @ C10 rating | 12V, 75Ah | 12V, 40Ah | 12V, 20Ah |
| Battery type | Flooded, Positive tubular palate , Low maintenance lead acid | ||
| Lamp | Compact Fluorescent Lamp (CFL), 4 Pin, Single U | ||
| Charge Controller | 6 Amps | 3 / 6 Amps | 3 Amps |
| Inverter | Quasi sine wave, 24 – 28 Khz , Efficiency > 82% | ||
| Lamp wattage | 9w / 11w | 9w / 11w | 9w / 11w |
| Number of Lamps | 4 | 2 | 1 |
| Hours of operation | 3 – 4 hours | 3 – 4 hours | 3 – 4 hours |
| Autonomy | 3 days | 3 days | 3 days |
| Accessories | One set of module mounting frame, cables & necessary hardware | ||
| Additional socket | Provided for 12V DC portable 20W B&W TV or 6W Radio or 15W DC fan. The above hours of operation & autonomy are without considering these additional loads. | Not Provided | |






Reviews
There are no reviews yet.